<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>notes from Ken &#187; Photography</title>
	<atom:link href="http://www.notes.xythian.net/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notes.xythian.net</link>
	<description>Links, technical notes, whatnot.</description>
	<lastBuildDate>Sun, 04 Jul 2010 19:01:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lightroom 2</title>
		<link>http://www.notes.xythian.net/2008/08/13/lightroom-2/</link>
		<comments>http://www.notes.xythian.net/2008/08/13/lightroom-2/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 07:35:08 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Photo Gear]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.notes.xythian.net/?p=215</guid>
		<description><![CDATA[It&#8217;s a significant upgrade from Lightroom 1. Lightroom 1 didn&#8217;t make it past &#8220;fool around with it a bit&#8221; for me because it fell over when I fed it my entire photo tree. The 30 day trial is key &#8212; there&#8217;s almost no chance I would have picked LR v2 up without being able to [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a significant upgrade from Lightroom 1.  Lightroom 1 didn&#8217;t make it past &#8220;fool around with it a bit&#8221; for me because it fell over when I fed it my entire photo tree.</p>
<p>The 30 day trial is key &#8212; there&#8217;s almost no chance I would have picked LR v2 up without being able to try it &#8220;for real&#8221; for a while.</p>
<p>I&#8217;ve been feeling the pain of inadequate management tools for my slowly but inexorably increasing photos directory tree.  My workflow prior to Lightroom was (is, since I haven&#8217;t really committed to LR yet):</p>
<ol>
<li>Shoot lots of photos.</li>
<li>[Download all the pictures using Downloader Pro onto the laptop; manually copy them to an external disk.]</li>
<li>[Look through them with Breezebrowser Pro.]</li>
<li>At home, copy all the photos from the external disk to the desktop (or download them using Downloader Pro if the photo shooting if I was home the same day as I shot the photos, as in when I am not traveling)</li>
<li>Sort through them in Breezebrowser Pro tagging the ones I like, using Photoshop and Camera Raw to prepare any I like to post or use for something.  If they&#8217;re to post, ruthlessly edit down to very few with multiple passes in Breezebrowser untagging photos that do not make the cut.  If they&#8217;re for family, the bar is a bit lower since I get flack when I shoot hundreds of shots and share .. four with them.</li>
<li>Use CR/PS to open, crop, jigger exposure, sometimes edit; post and/or write to DVD-R appropriately.</li>
<li>When I post, I add metadata (title, keywords) to the file using PS and carefully use the export path that preserves that and the EXIF metadata (not Save For Web&#8230;, but Save As&#8230;JPEG).   This metadata can be consumed by both Flickr and my own photo album software.  Lots of other things too.</li>
<li>Once and a while I&#8217;d use Bridge to tag the entire shoot&#8217;s worth of photos with something to identify them later, but not usually because Bridge is just too slow even when fed only one directory/shoot&#8217;s worth of photos.</li>
</ol>
<p>I didn&#8217;t have any good way to store or search on metadata across the whole tree.   And the PS/BR/DL workflow is kind of clunky.</p>
<p>With Lightroom, once it&#8217;s all configured, it&#8217;s more like:</p>
<ol>
<li>Download using LR, having LR copy to the backup drive when applicable  (*) According to forums, I have not set this up yet, but will certainly do so before the trial runs out..</li>
<li>Sort, choose, tag photos in LR.</li>
<li>Jigger exposure, crop all in LR for shots that make the cut.</li>
<li>Export from LR with metadata intact.  The only bummer about this bit is that when I used to do bulk exports, BreezeBrowser made it easy to just extract the embedded &#8220;thumbnail&#8221; in the raw file, which was much faster than converting the raw file and the &#8220;thumbnail&#8221; with my current cameras is 3MP or more, plenty for web.</li>
<li>Metadata remains searchable and browsable far more easily than the huge tree of directories I have.</li>
</ol>
<p>LR is not as fast as I&#8217;d like (BR is just crazy fast at display even when fed hundreds of shots in a directory) but it&#8217;s fast enough for its other wins to be very enticing.   I need to put it on the laptop and see how it works as if I was traveling and then came home.  Some forum surfing indicates this flow can be very nice.</p>
<p>Also the fact that it&#8217;s easy to Stack the original with any edited versions (in the rare cases I need more than LR&#8217;s built-in nondestructive edits like cropping or exposure/curves/etc) is very nice.</p>
<p>I&#8217;ve already unearthed some shots I liked but missed using my old workflow.  One thing I really, really like about LR: it&#8217;s easy to configure it (with a performance cost) to always keep metadata with the actual photos (embedded in JPEGs, sidecar .XMP files for raw files).  Some things don&#8217;t get represented this way (e.g. Stacks).</p>
<p>A big reason I&#8217;ve avoided tools like this for so long is I got thoroughly burned once by Thumbs+ when I spent an afternoon carefully adding metadata to all my photos which got stashed away in Thumbs+&#8217;s db .. and then it blew up and lost the db somehow.   Not even my normally relatively diligent backup procedures saved me there (nightly).</p>
<p>It seems like a win.   It&#8217;s big enough that I may need to pick up a book on it to really leverage it well, but even without anything other than a cursory surfing through some forums and its own help it&#8217;s looking like a big improvement to my workflow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notes.xythian.net/2008/08/13/lightroom-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Photo Info</title>
		<link>http://www.notes.xythian.net/2007/09/24/microsoft-pro-photo-downloads/</link>
		<comments>http://www.notes.xythian.net/2007/09/24/microsoft-pro-photo-downloads/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 21:28:06 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.notes.xythian.net/2007/09/24/microsoft-pro-photo-downloads/</guid>
		<description><![CDATA[I&#8217;ve previous posted about using PixVue to edit image metadata directly from Windows Explorer.&#160;&#160; I just stumbled across Microsoft Photo Info while going to download Microsoft RAW Image Viewer so I could see thumbnails for CR2 files (Canon RAW images) in Explorer. Microsoft Photo Info enables easy editing of &#8220;metadata&#8221; for digital photographs from inside [...]]]></description>
			<content:encoded><![CDATA[<p> I&#8217;ve previous posted about using PixVue  to edit image metadata directly from Windows Explorer.&#160;&#160; I just stumbled across <a href="http://www.microsoft.com/prophoto/downloads/photoinfo.aspx">Microsoft Photo Info</a> while going to download <a href="http://www.microsoft.com/prophoto/downloads/raw.aspx">Microsoft RAW Image Viewer</a> so I could see thumbnails for CR2 files (Canon RAW images) in Explorer. </p>
<p>  Microsoft Photo Info enables easy editing of &#8220;metadata&#8221; for digital photographs from inside Windows Explorer.<br />
  <!--EndFragment--><br />
 &#160; Photo Info is not quite as snappy as PixVue used to be, but has the bonus of the company that created it still being in business. I can no longer find any download sites for PixVue that I trust. </p>
<p>Photo Info seems be to nice enough and gets the job done. </p>
<blockquote style="margin-bottom: 0;">
<p>&#160;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.notes.xythian.net/2007/09/24/microsoft-pro-photo-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Weather</title>
		<link>http://www.notes.xythian.net/2007/01/20/improved-weather/</link>
		<comments>http://www.notes.xythian.net/2007/01/20/improved-weather/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 04:17:04 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.notes.xythian.net/2007/01/20/improved-weather/</guid>
		<description><![CDATA[This weekend has been much warmer than last weekend.&#160;I went for a walk.]]></description>
			<content:encoded><![CDATA[<p>This weekend has been much warmer than last weekend.&nbsp;I went for a walk.</p>
<p><a href="http://photos.xythian.com/2007/01/5D_1005299.html?in=/recent" atomicselection="true"><img src="http://photos.xythian.com/2007/01/5D_1005299-400.jpg"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.notes.xythian.net/2007/01/20/improved-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braving the elements</title>
		<link>http://www.notes.xythian.net/2007/01/13/braving-the-elements/</link>
		<comments>http://www.notes.xythian.net/2007/01/13/braving-the-elements/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 04:24:14 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Photo Gear]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.notes.xythian.net/2007/01/13/braving-the-elements/</guid>
		<description><![CDATA[I braved the cold weather to wander around with my new Canon 50/1.4 USM lens. It&#8217;s a visible upgrade from the 50/1.8. I prefer chilly, clear days to mild, rainy days, so the last couple days weather has been a treat. It&#160;feels like a nice, brisk fall day in New England. Meanwhile, it has been [...]]]></description>
			<content:encoded><![CDATA[<p>I braved the cold weather to wander around with my new Canon 50/1.4 USM lens.</p>
<p><a href="http://photos.xythian.com/2007/01/5D_1005221.html?in=/recent" atomicselection="true"><img src="http://photos.xythian.com/2007/01/5D_1005221-400.jpg"/></a> </p>
<p>It&#8217;s a visible upgrade from the 50/1.8.</p>
<p>I prefer chilly, clear days to mild, rainy days, so the last couple days weather has been a treat.</p>
<p><a href="http://photos.xythian.com/2007/01/5D_1005219.html?in=/recent" atomicselection="true"><img src="http://photos.xythian.com/2007/01/5D_1005219-400.jpg"/></a></p>
<p>It&nbsp;feels like a nice, brisk fall day in New England.</p>
<p>Meanwhile, it has been unseasonably mild in New England this winter.&nbsp;I was there over the holidays and it felt like spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notes.xythian.net/2007/01/13/braving-the-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>holiday family photos</title>
		<link>http://www.notes.xythian.net/2006/12/05/holiday-family-photos/</link>
		<comments>http://www.notes.xythian.net/2006/12/05/holiday-family-photos/#comments</comments>
		<pubDate>Wed, 06 Dec 2006 06:14:15 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.notes.xythian.net/2006/12/05/holiday-family-photos/</guid>
		<description><![CDATA[Microsoft Research Group Shot can be very handy when attempting to create holiday family photos with everybody looking presentable. I&#8217;m sure it&#8217;s handy for other kinds of group shots, too. It&#8217;s obviously nice to get everyone looking natural and nice in a single photo the old fashioned way but having this in the bag can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://research.microsoft.com/projects/GroupShot/">Microsoft Research Group Shot</a> can be very handy when attempting to create holiday family photos with everybody looking presentable.</p>
<p>I&#8217;m sure it&#8217;s handy for other kinds of group shots, too. It&#8217;s obviously nice to get everyone looking natural and nice in a single photo the old fashioned way but having this in the bag can be very reassuring after every one of the first 20 shots have only a subset of everybody looking photogenic.</p>
<p>As far as I can tell the chances of everyone looking photogenic in a single exposure goes down as an exponent of the number of people in the photo.  It seems like this should be linear but I&#8217;ve experimentally determined that it&#8217;s probably exponential.</p>
<p>I have no comment on how it might be useful to assemble a family photo in which <b>everybody</b> is looking the wrong way, picking a nose, or choking one another.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notes.xythian.net/2006/12/05/holiday-family-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baylands in Palo Alto</title>
		<link>http://www.notes.xythian.net/2006/03/26/baylands-in-palo-alto/</link>
		<comments>http://www.notes.xythian.net/2006/03/26/baylands-in-palo-alto/#comments</comments>
		<pubDate>Mon, 27 Mar 2006 01:08:40 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.notes.xythian.net/2006/03/26/baylands-in-palo-alto/</guid>
		<description><![CDATA[I gave the 500mm spotting scope another shot. I put it on the 20D, stuck the tripod plate on it, and hauled it out to one of the bird watching decks in Baylands park. There&#8217;s a few more on photos.xythian.com. After a bit with the stationary spotting scope, I put it away and went for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photos.xythian.com/2006/03/20D_2353528.html?in=/recent"><img src="http://photos.xythian.com/2006/03/20D_2353528-500.jpg" width="500" width="333" style="border: 3px solid black;"/></a></p>
<p>I gave the 500mm spotting scope another shot.   I put it on the 20D, stuck the tripod plate on it, and hauled it out to one of the bird watching decks in Baylands park.   There&#8217;s a few more <a href="http://photos.xythian.com/keyword/publish:2006-03-26">on photos.xythian.com</a>.   After a bit with the stationary spotting scope, I put it away and went for a walk with the more portable telephoto zoom lens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notes.xythian.net/2006/03/26/baylands-in-palo-alto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving time</title>
		<link>http://www.notes.xythian.net/2006/03/18/saving-time/</link>
		<comments>http://www.notes.xythian.net/2006/03/18/saving-time/#comments</comments>
		<pubDate>Sat, 18 Mar 2006 23:55:10 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.notes.xythian.net/2006/03/18/saving-time/</guid>
		<description><![CDATA[I browsed through archives for Stevey&#8217;s Rants a bit and came across Saving Time, a post about automating things. I&#8217;m pretty passionate about automating tasks. I don&#8217;t think people should spend time doing things that computers can do, especially when automating those things is easy. I have, in the past, slid down expansive, deep ratholes [...]]]></description>
			<content:encoded><![CDATA[<p>I browsed through archives for Stevey&#8217;s Rants a bit and came across <a href="http://www.cabochon.com/~stevey/blog-rants/saving-time.html">Saving Time</a>, a post about automating things.   I&#8217;m pretty passionate about automating tasks.    I don&#8217;t think people should spend time doing things that computers can do, especially when automating those things is easy.   I have, in the past, slid down expansive, deep ratholes writing a program to automate some grunt work or another.   Sometimes the time to write the program takes longer than doing it by hand, but I believe the time was still well spent because of learning during the automation or because of how unlikely it is that the grunt work will really only have to be done once.  Sometimes having a task automated can completely change how you approach a problem by enabling a new approach.   I view automated unit tests as one of those things &#8212; by automating tests and making it easy to run them, you not only reduce the amount of time it takes to make a test pass, but you also make it possible to run test passes before every commit.   Fully automated build processes mean it&#8217;s easy to make builds of your application.   It means it&#8217;s easy to &#8220;do things right&#8221; when making releases and encourages more frequent releases with less grunt work.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.notes.xythian.net/2006/03/18/saving-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSR Group Shot</title>
		<link>http://www.notes.xythian.net/2006/01/24/msr-group-shot/</link>
		<comments>http://www.notes.xythian.net/2006/01/24/msr-group-shot/#comments</comments>
		<pubDate>Wed, 25 Jan 2006 05:54:07 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.notes.xythian.net/2006/01/24/msr-group-shot/</guid>
		<description><![CDATA[MSR Group Shot is neat. I used it to assemble a Christmas family shot where everyone was smiling and looking at the camera. The MSR page also links to the Interactive Digital Photomontage paper that Group Shot is based on, including a bunch of GPL, cross-platform software to play with. I haven&#8217;t yet played with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://research.microsoft.com/projects/GroupShot/">MSR Group Shot</a> is neat.   I used it to assemble a Christmas family shot where everyone was smiling and looking at the camera.   </p>
<p>The MSR page also links to the <a href="http://grail.cs.washington.edu/projects/photomontage/">Interactive Digital Photomontage</a> paper that Group Shot is based on, including a bunch of GPL, cross-platform software to play with.    I haven&#8217;t yet played with that software but I&#8217;m looking forward to seeing what it can do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notes.xythian.net/2006/01/24/msr-group-shot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updates and photos</title>
		<link>http://www.notes.xythian.net/2006/01/20/updates-and-photos/</link>
		<comments>http://www.notes.xythian.net/2006/01/20/updates-and-photos/#comments</comments>
		<pubDate>Fri, 20 Jan 2006 18:23:22 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.notes.xythian.net/?p=127</guid>
		<description><![CDATA[This morning I read a message saying that a 9am meeting for January 20 was cancelled. I didn&#8217;t make the connection that January 20th is today until I dialed into the conference bridge and nobody was there. Time flies, I guess. The end of the year is always busy and usually involves a bunch of [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I read a message saying that a 9am meeting for January 20 was cancelled.   I didn&#8217;t make the connection that January 20th is <b>today</b> until I dialed into the conference bridge and nobody was there.   Time flies, I guess.</p>
<p>The end of the year is always busy and usually involves a bunch of travel for me.   It takes some time to get back on track.  I&#8217;ve been <a href="http://photos.xythian.com/recent/">posting</a> some photos over the last few weeks.     </p>
<p><a href="http://photos.xythian.com/2006/01/5D_1003604.html?in=/recent"><img src="http://photos.xythian.com/2006/01/5D_1003604-350.jpg" height="233" width="350" border=0/></a></p>
<p>A trip to <a href="http://www.bigbasin.org/">Big Basin Redwoods State Park</a> late last year reminded me that the drive there is entirely worth it.  It&#8217;s so very quiet and .. woodsy.</p>
<p><a href="http://photos.xythian.com/2006/01/5D_1003986_crop.html?in=/recent"><img src="http://photos.xythian.com/2006/01/5D_1003986_crop-500.jpg" border=0 height="152" width="500"/></a></p>
<p>I had never noticed raptors in Fort Funston before.   I didn&#8217;t see this one until I was browsing through the photos when I got home.   This is a tiny crop of a <a href="http://xythian.net/2006/01/5D_1003986_full.jpg">100mm snapshot</a> of the Golden Gate bridge shot from one of the paths in Fort Funston.</p>
<p><a href="http://whatcartoon.com/2006/01/16/what-4/"><img src="http://whatcartoon.com/media/cartoons/lightpollution.jpg" width="450" height="246" border="0"/></a></p>
<p>I headed out at around 1:30am early last Sunday morning, picked up my friend, and drove to the end of Embarcadero in Palo Alto with a clear Northern view over the bay.   I wanted to see <a href="http://stardust.jpl.nasa.gov/home/index.html">Stardust</a>&#8216;s <a href="http://reentry.arc.nasa.gov/gallery1.html">re-entry</a>.   Sadly, while we saw some lovely airplanes, neither one of us saw Stardust&#8217;s re-entry.    North from Palo Alto, across the bay, is: Oakland and Berekely.   They sure are bright.</p>
<p>2:00am is a good time to commute, though &#8212; there&#8217;s not much traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notes.xythian.net/2006/01/20/updates-and-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 mile drive</title>
		<link>http://www.notes.xythian.net/2005/10/09/17-mile-drive/</link>
		<comments>http://www.notes.xythian.net/2005/10/09/17-mile-drive/#comments</comments>
		<pubDate>Sun, 09 Oct 2005 17:45:22 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Photo Trip]]></category>

		<guid isPermaLink="false">http://www.notes.xythian.net/2005/10/09/17-mile-drive/</guid>
		<description><![CDATA[After the walk along Moss Landing State Beach, I continued down Route One to the 17 Mile Drive. This was the first time I had driven along the 17 Mile Drive. There are some spectacular views, but being surrounded by a golf course was strange. Spectacular untouched Pacific Coast, spectacular untouched Pacific Coast, spectacular untouched [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photos.xythian.com/2005/10/5D_1000390.html?in=/recent"><img src="http://photos.xythian.com/2005/10/5D_1000390-350.jpg" height="233" width="350" border="0" style="border: 3px solid black;"/></a></p>
<p>After the walk along Moss Landing State Beach, I continued down Route One to the 17 Mile Drive.   This was the first time I had driven along the 17 Mile Drive.   There are some spectacular views, but being surrounded by a golf course was strange.   Spectacular untouched Pacific Coast, spectacular untouched Pacific Coast, spectacular untouched Pacific Coast, and then golf course.</p>
<p>I drove along 17 mile drive, stopping to get out and shoot pictures and walk several times.  By the time I got to the end of the drive (marked by shops and restaurants, and the entrance to <a href="http://en.wikipedia.org/wiki/Pebble_Beach">Pebble Beach</a>) I was tired of driving.   I did see one deer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notes.xythian.net/2005/10/09/17-mile-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
