<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Singleshot performance and other developments</title>
	<atom:link href="http://www.notes.xythian.net/2005/09/05/singleshot-performance-and-other-developments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notes.xythian.net/2005/09/05/singleshot-performance-and-other-developments/</link>
	<description>Links, technical notes, whatnot.</description>
	<pubDate>Fri, 08 Aug 2008 19:14:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Ken</title>
		<link>http://www.notes.xythian.net/2005/09/05/singleshot-performance-and-other-developments/#comment-336</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Tue, 06 Sep 2005 21:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.notes.xythian.net/2005/09/05/singleshot-performance-and-other-developments/#comment-336</guid>
		<description>around 400, with around 370 having IPTC comments and probably 150 with EXIF data.

I need more test images, especially ones not from Canon cameras.</description>
		<content:encoded><![CDATA[<p>around 400, with around 370 having IPTC comments and probably 150 with EXIF data.</p>
<p>I need more test images, especially ones not from Canon cameras.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.notes.xythian.net/2005/09/05/singleshot-performance-and-other-developments/#comment-335</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 06 Sep 2005 20:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.notes.xythian.net/2005/09/05/singleshot-performance-and-other-developments/#comment-335</guid>
		<description>How many images were in your tree of test images?</description>
		<content:encoded><![CDATA[<p>How many images were in your tree of test images?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.notes.xythian.net/2005/09/05/singleshot-performance-and-other-developments/#comment-334</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Tue, 06 Sep 2005 17:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.notes.xythian.net/2005/09/05/singleshot-performance-and-other-developments/#comment-334</guid>
		<description>Refreshing the cache is a little longer (1.2 seconds) since it has to actually do something with the data.  Pulling all the data out of all the jpegs is .6 seconds.</description>
		<content:encoded><![CDATA[<p>Refreshing the cache is a little longer (1.2 seconds) since it has to actually do something with the data.  Pulling all the data out of all the jpegs is .6 seconds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars</title>
		<link>http://www.notes.xythian.net/2005/09/05/singleshot-performance-and-other-developments/#comment-333</link>
		<dc:creator>Lars</dc:creator>
		<pubDate>Tue, 06 Sep 2005 16:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.notes.xythian.net/2005/09/05/singleshot-performance-and-other-developments/#comment-333</guid>
		<description>Did I read this right?  Refreshing the meta data cache now takes .6 seconds?</description>
		<content:encoded><![CDATA[<p>Did I read this right?  Refreshing the meta data cache now takes .6 seconds?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
